Skip to content
Monday Rec StandingsPaul Nagel2023-06-13T19:45:12+00:00
Report Missing Score
| WINS | LOSES | WIN % | FORFEITS | NOTES |
---|
Ace-Holes | 9 | 24 | 0.2727 | | Requesting Aug 5 off |
Ballz Deep | 5 | 25 | 0.1667 | | |
Block n Roll | 16 | 14 | 0.5333 | | |
Blue Ballz | 20 | 13 | 0.6061 | | |
Boba Nett | 21 | 9 | 0.7 | | |
Calm your tips | 21 | 12 | 0.6364 | | |
Empire Spikes Back | 18 | 12 | 0.6 | | |
Hammer Time | 24 | 9 | 0.7273 | | |
The Hitmen | 26 | 7 | 0.7879 | | |
My Balls is Hot | 17 | 16 | 0.5152 | | |
Notorious D.I.G | 19 | 14 | 0.5758 | | |
One Hit Wonders | 11 | 16 | 0.4074 | | |
Poser | 27 | 3 | 0.9 | | |
Spikes By Cosby | 5 | 19 | 0.2083 | | |
Summer Slammers | 13 | 17 | 0.4333 | | |
Threat Level Midnight | 12 | 18 | 0.4 | | |
Tinner's Outclaws | 10 | 23 | 0.3030 | | |
tre Ministries #2 | 6 | 27 | 0.1818 | | |
The Walk Ons | 11 | 13 | 0.4583 | | |
WordPress Table
DATE | TEAM | WON | TEAM | WON |
---|
4/29 | Notorious didg | 2 | My balls is hot | 1 |
4/29 | The Hitmen | 3 | Calm your tip | 0 |
4/29 | Tinners | 3 | Ministries 2 | 0 |
4/29 | Hammer time | 1 | Blue Ballz | 2 |
4/29 | Poser | 3 | Threat level midnight | 0 |
4/29 | Ballz deep | 0 | Empire spikes back | 3 |
4/29 | Boba Nett | 3 | Ace Holes | 0 |
4/29 | Summer Slammers | 1 | Block n Roll | 2 |
5/6 | Cancelled due to weather | | | |
5/13 | Ace Holes | 1 | Spikes by Cosby | 2 |
5/13 | Summer slammers | 1 | The walk ons | 2 |
5/13 | Block n Roll | 3 | One hit wonders | 0 |
5/13 | Notorious DIG | 3 | Tinners | 0 |
5/13 | My balls is hot | 3 | Tre #2 | 0 |
5/13 | The Hitmen | 1 | Poser | 2 |
5/13 | Calm your tips | 1 | Threat level midnight | 2 |
5/13 | Hammer time | 3 | ballz deep | 0 |
5/20 | Tinners | 0 | Block n roll | 3 |
5/20 | Notorious dig | 3 | summer slammers | 0 |
5/20 | my balls is not | 2 | ace | 1 |
5/20 | calm your tips | 2 | hammer time | 1 |
5/20 | the hitmen | 2 | boba net | 1 |
5/20 | Tre #2 | 2 | blue ballz | 1 |
5/20 | Empire | 2 | On hit wonder | 1 |
6/3 | Empire spikes | 0 | Boba nett | 3 |
6/3 | ballz deep | 0 | on hit wonders | 3 |
6/3 | hitmen | 1 | summer slammers | 2 |
6/3 | Hammer times | 2 | threat level | 1 |
6/3 | Blue ballz | 0 | Poser | 3 |
6/3 | aceholes | 1 | block n roll | 2 |
6/3 | notorious dig | 2 | walk ons | 1 |
6/3 | my balls hot | 3 | spikes by crosby | 0 |
6/3 | calm ur tips | 3 | tinners | 0 |
6/10 | Notorious dig | 3 | tre #2 | 0 |
6/10 | My balls is hot | 0 | Hammer times | 3 |
6/10 | blue ballz | 3 | spikes crosby | 0 |
6/10 | Poser | 3 | Walk ons | 0 |
6/10 | Threat level | 3 | one hit wonders | 0 |
6/10 | Ballz deep | 1 | block n roll | 2 |
6/10 | boba nett | 1 | summer slammers | 2 |
6/10 | empire spikes | 2 | ace holes | 1 |
6/17 | Hitmen | 2 | walk ons | 1 |
6/17 | Calm your tips | 2 | Ace holes | 1 |
6/17 | Tre #2 | 0 | Boba nett | 3 |
6/17 | Notorious dig | 2 | one hit wonders | 1 |
6/17 | my balls is hot | 2 | block n roll | 1 |
6/17 | threat level | 2 | empire spikes | 1 |
6/17 | blue ballz | 1 | summer slammers | 2 |
6/17 | Poser | 3 | ballz deep | 0 |
6/17 | Tinners | 0 | Hammer time | 3 |
6/24 | Blue ballz | 3 | ballz deep | 0 |
6/24 | my balls is hot | 0 | poser | 3 |
6/24 | calm your tips | 2 | empire spikes back | 1 |
6/24 | tinners | 2 | ace holes | 1 |
6/24 | tre #2 | 1 | spikes by crosby | 2 |
6/24 | notorious dig | 0 | boba nett | 3 |
6/24 | hitmen | 3 | threat level | 0 |
7/1 | Tinners | 1 | Ballz deep | 2 |
7/1 | Summer slammers | 1 | One hit wonders | 2 |
7/1 | Notorious dig | 0 | Poser | 3 |
7/1 | My balls is hot | 0 | Blue ballz | 3 |
7/1 | Hitmen | 3 | Spikes by cosby | 0 |
7/1 | Calm your tips | 2 | the walk ons | 1 |
7/1 | Hammer time | 3 | threat level midnight | 0 |
7/1 | Tre #2 | 0 | block in roll | 3 |
7/8 | Empire spikes | 3 | block n roll | 0 |
7/8 | Threat level | 2 | spikes by cosby | 1 |
7/8 | Clam your tips | 2 | summer slammers | 1 |
7/8 | TIners | 1 | boba nett | 2 |
7/8 | Posers | 3 | ace holes | 0 |
7/8 | Hammer time | 1 | walk ons | 2 |
7/8 | Tre #2 | 1 | One hit wonders | 2 |
7/8 | Hitmen | 3 | blue ballz | 0 |
7/15 | Tinners | 2 | Summer slammers | 1 |
7/15 | Notorious dig | 3 | Threat level | 0 |
7/15 | My balls is hot | 3 | boba nett | 0 |
7/15 | Hitmen | 3 | ballz deep | 0 |
7/15 | Calm your tips | 2 | poser | 1 |
7/15 | Tre #2 | 2 | ace holes | 1 |
7/15 | Blue ballza | 3 | one hit wonders | 0 |
7/15 | block n roll | 0 | walk ons | 3 |
7/15 | hammer time | 1 | empire spikes | 2 |
7/22 | notorious dig | 1 | calm your tips | 2 |
7/22 | hit men | 2 | empire spikes | 1 |
7/22 | my balls is hot | 1 | summer slammers | 2 |
7/22 | tre #2 | 0 | hammer time | 3 |
7/22 | boba nett | 3 | spikes by cosby | 0 |
7/22 | ballz deep | 1 | ace holes | 2 |
7/22 | tinners | 0 | Blue ballz | 3 |
7/29 | 1 hit wonders | 2 | walk on | 1 |
7/29 | Tre #2 | 0 | Poser | 3 |
7/29 | Tinners | 1 | Threat level | 2 |
7/29 | Notorious | 0 | empire spikes | 3 |
7/29 | My balls is hot | 2 | ballz deep | 1 |
7/29 | Hitmen | 3 | Ace holes | 0 |
7/29 | Blue ballz | 1 | boba net | 2 |
7/29 | Hammer time | 3 | block n roll | 0 |
7/29 | Calm your tip | 3 | Spikes by cosby | 0 |
| | | | |
| | | | |
WordPress Table