TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Alyx/Kenzie | 11 | 10 | 0.5238 | ||
Baily/Daynica | 18 | 3 | 0.8571 | ||
Blom/Masselink | 8 | 10 | 0.4444 | ||
Brooke/Chloe | 16 | 2 | 0.8889 | ||
Brynn/Bayley | 12 | 9 | 0.5714 | 1 | |
Corynn/Maliyah | 8 | 16 | 0.3333 | 1 | |
Emory/Sophi/Maggie | 18 | 0 | 1 | Moving up to Jr/Sr for playoffs | |
Emilie/Kaitlyn | 3 | 18 | 0.1429 | ||
Gracelynn/Cassie | 9 | 12 | 0.4286 | Not participating in playoffs | |
Julie/Gwynn | 3 | 18 | 0.1429 | Missing M/A/E/C vs Julie/Gwynn 6/12 | |
Josie/Lindsay/Lauren | 13 | 8 | 0.6190 | ||
Kate/Kaelyn/Keira | 16 | 5 | 0.7619 | ||
Koel/Soukup | 7 | 8 | 0.4667 | ||
Kya/Han | 14 | 7 | 0.6667 | ||
McKenna/Nevaeh/Jenna | 6 | 12 | 0.3333 | ||
Maddie/Londyn | 14 | 13 | 0.5185 | 2 | |
Mckenna/Addisyn/Ella/Chloe | 6 | 15 | 0.2857 | Missing M/A/E/C vs Julie/Gwynn 6/12 | |
Natalie/Lucy | 4 | 11 | 0.2667 | 1 | Not participating in playoffs |
Patten/Buss | 7 | 11 | 0.3889 | ||
Tatiyana/Natalie | 8 | 10 | 0.4444 | 1 | |
Zoie/Cailey/Keira | 7 | 11 | 0.3889 |
Jrs So/Fr StandingsPaul Nagel2021-04-22T16:15:24+00:00