TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Brooke/Liberty | 0 | 3 | 0 | ||
Grace/Hannah | 3 | 0 | 1 | ||
Kyah/Kate | 3 | 0 | 1 | Missing Kyah/Kate vs Claire Lauren 5/7 | |
Claire/Lauren | 0 | Missing Kyah/Kate vs Claire Lauren 5/7 | |||
Kenzie/Alyx | 0 | 3 | 0 | ||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 |
Jrs Sr/Jr StandingsPaul Nagel2021-04-22T16:15:42+00:00