TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Brooke/Liberty | 4 | 17 | 0.1905 | 1 | |
Claire/Quinn/Addison | 1 | 16 | 0.0588 | ||
Dani/Ashlee | 10 | 8 | 0.5556 | 1 | Not playing tourney |
Ella/Cora | 16 | 5 | 0.7619 | 1 | |
Gabby/Brooke | 12 | 3 | 0.8 | 1 | |
Hayden/Presly | 4 | 11 | 0.2667 | 1 | Not playing tourney |
Jada/Mo | 12 | 3 | 0.8 | ||
Kyah/Kate | 19 | 5 | 0.7917 | ||
Lily/Emery | 6 | 6 | 0.5 | 1 | |
Megan/Brittany | 7 | 17 | 0.2917 | ||
Paige/Zoie | 13 | 5 | 0.7222 | ||
Prairie Volleyball | 4 | 11 | 0.2667 | 1 | Dropped from league |
Taryn/Camille | 16 | 2 | 0.8889 |
Jrs Sr/Jr StandingsPaul Nagel2021-04-22T16:15:42+00:00