Skip to content
Jrs Upper StandingsPaul Nagel2020-06-01T21:12:03+00:00
Jrs Upper Standings
TEAM WINS LOSES WIN % FORFEITS NOTES
Harding 8 16 0.3333
The Browns 13 5 0.7222 Missing Browns vs Taryn/Cate 5/21
Taryn/Zoie 13 11 0.5417
Middle Mania 16 11 0.5926
Abby/Kat 9 15 0.375
T-Beck 8 10 0.4444
Halvorson 0 12 0 Missing score from Halvorson vs Brynn/Baily 5/31. Taryn/Cate vs Halvorson 6/7, Kaymo vs Halvorson 6/21
Brynn/Baily 13 5 0.7222 Missing score from Halvorson vs Brynn/Baily 5/31
Kaymo 6 9 0.4 Missing Kaymo vs Halvorson 6/21
Taryn/Cate 1 14 0.0667 Missing Score Taryn/Cate vs Halvorson 6/7, Missing Browns vs Taryn/Cate 5/21
Dominators 8 13 0.3810
Bumper Cars 20 1 0.9524
Reilly 15 3 0.8333
Mer & Von 15 12 0.5556
Bleeker 4 20 0.1667
Tiahrt Twins 17 4 0.8095
Acers 2 4 0.3333
Jrs Upper Results
5/31 Harding 0 The Browns 3
5/31 Taryn/Zoie 1 Middle Mania 2
5/31 Abby/Kat 1 T-Beck 2
5/31 Halvorson Management ? Brynn/Bailey ?
5/31 Kaymo 2 Taryn/Cate 1
5/31 Dominators 0 Bumper Cars 3
5/31 Reilly 3 Mer & Von 0
5/31 Bumper Cars 3 Taryn/Cate 0
5/31 Bleeker 0 Tiahrt Twins 3
6/7 Dominators 1 Mer & Von 2
6/7 Taryn/Cate ? Halvorson Management ?
6/7 The Browns 0 Middle Mania 3
6/7 Kaymo 0 Tiahrt Twins 3
6/7 Bumper Cars 2 Reilly 1
6/7 Taryn/Zoie 2 T-Beck 1
6/7 Taryn/Zoie 0 Bumper Cars 3
6/7 Brynn/Baily ? Bleeker ?
6/14 Bumper Cars 3 Kaymo 0
6/14 Taryn/Cate 0 Brynn/Baily 3
6/14 Middle Mania 1 Reilly 2
6/14 Harding 2 Mer & Von 1
6/14 Bumper Cars 3 Brynn/Baily 0
6/14 Middle Mania 1 Kaymo 2
6/14 T-Beck 1 Dominators 2
6/14 Browns 3 Halvorsons 0
6/14 Harding 3 Bleeker 0
6/21 Taryn/Zoie 1 Brynn/Baily 2
6/21 Abby/Kat 3 Bleeker 0
6/21 Taryn/Zoie 3 Abby/Kat 0
6/21 The Browns ? Taryn/Cate ?
6/21 Middle Mania 2 Dominators 1
6/21 Kaymo ? Halvorson ?
6/21 Reilly 3 Tiahrt Twins 0
6/21 T-Beck 0 Mer & Von 3
6/21 Bumper Cars 3 Acers 0
6/28 Dominators MU Halvorson MU
6/28 Kaymo MU MU
6/28 Harding 2 Middle Mania 1
6/28 T-Beck MU Reilly MU
6/28 Browns MU Bumper Cars MU
6/28 T-Beck MU Bumper Cars MU
6/28 Mer & Von 3 Bleeker 0
6/28 Reilly MU Acers MU
6/28 Abby/Kat MU Taryn/Cate MU
6/28 Abby/Kat 2 Mer/Von 1
7/12 Abby/Kat 1 Acers 2
7/12 T-Beck 3 Taryn/Cate 0
7/12 Abby/Kat 1 Kaymo 2
7/12 T-Beck 1 Brynn/Baily 2
7/12 The Brown 3 Bleeker 0
7/12 Taryn/Zoie 2 Mer & Von 1
7/12 Middle Mania 3 Halvorson 0
7/12 Harding 0 Reilly 3
7/19 Taryn/Zoie 2 Dominators 1
7/19 Abby/Kat 0 Reilly 3
7/19 Abby/Kat 1 Dominators 2
7/19 Middle Mania 2 Bleekers 1
7/19 Taryn/Cate 0 Tiahrt 3
7/19 Browns 2 Mer/Von 1
7/19 Harding 0 Brynn/Baily 3
7/19 Halvorson 0 Tiahrt 3
7/26 Tiahrt 2 Middle Mania 1
7/26 Harding 1 Taryn/Zoie 2
7/26 Browns 2 Dominators 1
7/26 Harding 0 Tiahrt 3
7/26 Halvorson 0 Mer/Von 3

OPENING HOURS & CONTACT

    • Monday - Friday | 8 AM - 10 PM
      Saturday - Sunday | 8 AM - 7 PM
    • 605.366.4835
    paulnag14@gmail.com
FOLLOW US

facebook twitter

Digz Logo

Make yours an active life.
Discover new friends everyday.
Develop new skills.
Be Active. Live life.

© 2019 Digz Volleyball
All Rights Reserved
Powered by Next Level Technology

COME VISIT US! (Sand Courts)