TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Julia/Gwynn/Claire | 10 | 11 | 0.4762 | ||
Hannah/Tavyn | 12 | 6 | 0.6667 | ||
Emory/Sophi/Maggie | 19 | 5 | 0.7917 | 1 | Requesting July 21 off |
Lauren Lindsay Josie | 11 | 7 | 0.6111 | 1 | Requesting July 21 off |
Chloe/Brooke | 14 | 7 | 0.6667 | ||
Emma/Julia | 14 | 7 | 0.6667 | ||
Jay/Abby | 13 | 5 | 0.7222 | 1 | |
Katherine/Grace | 2 | 19 | 0.0952 | ||
Ella/Jenna | 12 | 9 | 0.5714 | 1 | |
Sandy Beaches | 6 | 18 | 0.25 | 2 | Not participating in playoffs |
Presley/Finley | 2 | 10 | 0.1667 | Not participating in playoffs | |
Jesa/Gabi | 15 | 3 | 0.8333 | Requesting July 21 off | |
Avery/Natalie | 2 | 13 | 0.1333 | 1 | |
Jrs Sr/Jr StandingsPaul Nagel2021-04-22T16:15:42+00:00