Monday BB Standings
TEAM | WIN | LOSS | WIN % | FORFEIT | NOTES |
---|---|---|---|---|---|
Aceholes | 3 | 3 | 0.5 | ||
Algood | 2 | 1 | 0.6667 | Missing Algood vs Sisters/Misters 5/15 | |
Bumpin Uglies | 2 | 4 | 0.3333 | ||
Just for fun | 2 | 1 | 0.6667 | Missing Just for fun vs You've been served 5/15 | |
Mission Unblockable | 4 | 2 | 0.6667 | ||
Probs Past Our Bedtime | 3 | 3 | 0.5 | ||
She's Huge! | 4 | 2 | 0.6667 | ||
Sisters and the Misters | 1 | 2 | 0.3333 | Missing Algood vs Sisters/Misters 5/15 | |
The Quad Squad | 0 | 3 | 0 | ||
Stuck in High School | 0 | 3 | 0 | ||
You've Been Served | 0 | Missing Just for fun vs You've been served 5/15 | |||
We Always Get it Up | 3 | 0 | 1 |
Monday BB Results
DATE | TEAM | WON | TEAM | WON |
---|---|---|---|---|
5/8 | Just For Fun | 2 | She's Huge | 1 |
5/8 | Bumpin Uglies | 1 | Algood | 2 |
5/8 | Sister/Misters | 1 | Ace Holes | 2 |
5/8 | High School | 0 | We Always get it up | 3 |
5/8 | Past bedtime | 1 | Mission Unblockable | 2 |
5/15 | Shes Huge | 3 | Quad squad | 0 |
5/15 | Past bedtime | 2 | Aceholes | 1 |
5/15 | Just 4 fun | ? | You've been served | ? |
5/15 | Mission unblock | 2 | Bumpin | 1 |
5/15 | Algood | ? | Sistters/misters | ? |