Monday B Standings
TEAM | WIN | LOSS | WIN % | FORFEIT | NOTES |
---|---|---|---|---|---|
Beers, Blocks, Battlestar Gallactica | 2 | 4 | 0.3333 | ||
Big Dig Energy | 5 | 1 | 0.8333 | ||
Diggaz wit Attitude | 0 | 3 | 0 | ||
Duck or Bleed | 3 | 3 | 0.5 | ||
Just the Tip | 5 | 1 | 0.8333 | ||
La Familia | 1 | 5 | 0.1667 | ||
Mix & Match | 2 | 4 | 0.3333 | ||
Sauce's Heroes 2.0 | 6 | 0 | 1 | ||
Sets on the Beach | 3 | 3 | 0.5 | ||
Setters of Catan | 1 | 2 | 0.3333 | ||
Sloppy Sets | 6 | 0 | 1 | ||
Tips n Giggles | 1 | 5 | 0.1667 | ||
Wileys Six Pack | 1 | 5 | 0.1667 |
Monday B Results
DATE | TEAM | WON | TEAM | WON |
---|---|---|---|---|
5/8 | Just the Tip | 3 | Tips & Giggles | 0 |
5/8 | Wileys | 0 | Sauces Heros | 3 |
5/8 | Sloppy Sets | 3 | Beers, Blocks... | 0 |
5/8 | Duck or Bleed | 3 | La Familia | 0 |
5/8 | Mix & Match | 2 | Sets on Beach | 1 |
5/8 | Big Dig Energy | 3 | Diggaz wit Attitude | 0 |
5/15 | Tips & Gigs | 1 | Big dig nrg | 2 |
5/15 | Wileys | 1 | Sets on beach | 2 |
5/15 | Sauces | 3 | Mix n match | 0 |
5/15 | Sloppy sets3 | 3 | Duck or bleed | 0 |
5/15 | Just the tip | 2 | setters of catan | 1 |
5/15 | Beers blocks | 2 | La familia | 1 |