TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Abby/Trevor | 7 | 2 | 0.7778 | Last updated 9/25 | |
Sam/Erin | 0 | 6 | 0 | 1 | |
Jacob/Sarah | 5 | 1 | 0.8333 | ||
Bates | 5 | 4 | 0.5556 | ||
Kiah/Bryce | 2 | 7 | 0.2222 | ||
Whitney/Corey | 5 | 4 | 0.5556 | ||
0 |
Monday Fall Coed B StandingsPaul Nagel2020-09-21T02:00:22+00:00