TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Corey/Whit | 4 | 14 | 0.2222 | ||
Spencer/Taylor | 8 | 7 | 0.5333 | Missing Spencer/Taylor vs Matt/Steph 10/3 | |
Peter/Kari | 15 | 3 | 0.8333 | ||
Matt/Steph | 4 | 11 | 0.2667 | Missing Spencer/Taylor vs Matt/Steph 10/3 | |
Jacob/Sarah | 12 | 6 | 0.6667 | ||
Paul/Sammy | 12 | 6 | 0.6667 | ||
Calli/Jason | 3 | 18 | 0.1429 | ||
Lexi/Derek | 11 | 7 | 0.6111 | ||
Abby/Alex | 14 | 4 | 0.7778 | ||
Updated 9/ |
Monday Fall Coed B StandingsPaul Nagel2020-09-21T02:00:22+00:00