TEAM | WINS | LOSSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Ace Holes | 2 | 4 | 0.3333 | ||
Ball Busters | 0 | 3 | 0 | ||
Big Dig Energy | 3 | 0 | 1 | ||
Ballz Deep | 1 | 2 | 0.3333 | Missing Calm your tips vs Ballz Deep 5/8 | |
Chinese Spy Baloons | 1 | 5 | 0.1667 | ||
Calm your tips | 0 | Missing Calm your tips vs Ballz Deep 5/8, Calm ur tips vs 1 hit wonders 5/15 | |||
Dad Bods | 5 | 1 | 0.8333 | ||
FBGM | 2 | 1 | 0.6667 | ||
For the Gram | 4 | 2 | 0.6667 | ||
Just 4 Fun | 3 | 3 | 0.5 | ||
Just for Kicks | 6 | 0 | 1 | ||
Good Volley Miss Molly | 3 | 0 | 1 | ||
How I Set your Mother | 0 | 6 | 0 | ||
LEMON ators | 1 | 5 | 0.1667 | ||
One Hit Wonders | 2 | 1 | 0.6667 | Missing Calm your tips vs One Hit Wonders 5/15 | |
Positive Spike Waves | 5 | 1 | 0.8333 | ||
Tinners Outclaws | 4 | 2 | 0.6667 | ||
tre Ministries #1 | 2 | 4 | 0.3333 | ||
tre Ministries #2 | 3 | 3 | 0.5 | ||
Unprotected Sets | 1 | 5 | 0.1667 |
Monday Rec Results
DATE | TEAM | WON | TEAM | WON |
---|---|---|---|---|
5/8 | For Gram | 1 | Just 4 Fun | 2 |
5/8 | Tinners | 1 | Dad Bods | 2 |
5/8 | Calm ur Tips | ? | Ballz Deep | ? |
5/8 | Positive Spike Waves | 2 | Chinese Spy Baloons | 1 |
5/8 | Aceholes | 0 | Just 4 kicks | 3 |
5/8 | One Hit Wonders | 2 | Lemonators | 1 |
5/8 | Tre #1 | 2 | Tre #2 | 1 |
5/8 | Unprotected Sets | 1 | FBGM | 2 |
5/8 | Good Volley | 3 | How I set Mom | 0 |
5/15 | Positive SW | 3 | How I set mom | 0 |
5/15 | Chinese | 0 | Just 4 kicks | 3 |
5/15 | Tinners | 3 | Tre #1 | 0 |
5/15 | For gram | 3 | Unprotected sets | 0 |
5/15 | Just 4 fun | 1 | Tre #2 | 2 |
5/15 | Dad bods | 3 | Lemonators | 0 |
5/15 | Ball busters | 0 | Big Dig energy | 3 |
5/15 | Calm ur tips | ? | One hit wonders | ? |
5/15 | Ballz Deep | 1 | Aceholes | 2 |