TEAM | WIN | LOSS | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Edward/Elyssa | 4 | 2 | 0.6667 | ||
Tom/Meagan | 0 | 3 | 0 | 1 | |
Corey/Whitney | 1 | 2 | 0.3333 | ||
Lexi/Derick | 2 | 1 | 0.6667 | ||
Abby/Trevor | 0 | 3 | 0 | ||
Spencer/Taylor | 3 | 0 | 1 | ||
Matt/Steph | 3 | 0 | 1 | ||
Jessie/Mallory | 0 | 3 | 0 | 1 | |
Travis/Sammy | 2 | 1 | 0.6667 | ||
KJ/Dayre | 1 | 2 | 0.3333 | ||
Sam/Austin | 2 | 1 | 0.6667 | ||
Paul/Becca | 0 | 0 | 0 |
Sunday Coed BB StandingsPaul Nagel2020-06-02T20:12:44+00:00