TEAM | WINS | LOSSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Max/Cale | 0 | 3 | 0 | 1 | |
Kyle/Andrey | 3 | 0 | 1 | ||
Austin/Derrick | 1 | 2 | 0.3333 | ||
Zach/Jimmy | 2 | 1 | 0.6667 | ||
Mark/Zach | 2 | 1 | 0.6667 | ||
Dayre/Travis | 1 | 2 | 0.3333 | ||
Jacob/Jason | 0 | Missing Jacob/Jason vs Brian/Luke/Shaun 5/7 | |||
Brian/Luke/Shaun | 0 | Missing Jacob/Jason vs Brian/Luke/Shaun 5/7 | |||
Tom/Paul | 0 | 0 | 0 |
Sunday Mens StandingsPaul Nagel2020-06-02T19:54:36+00:00