TEAM | WINS | LOSSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Avery/Peyton | 3 | 0 | 1 | ||
Jessie/Megan | 0 | 3 | 0 | ||
Erica/Karissa | 2 | 1 | 0.6667 | ||
KJ/Laura | 1 | 2 | 0.3333 | ||
Lexi/Calli | 3 | 0 | 1 | ||
Hailey/Ash/Em | 0 | 3 | 0 | ||
Sam/Bre | 0 | 0 | 0 | ||
Peyton/? | 2 | 1 | 0.6667 | ||
Jenny/Briana | 1 | 2 | 0.3333 | ||
Whitney/Lauren | 3 | 0 | 1 | ||
Rachel/Courtney | 0 | Missing Rachel/Courtney vs Paige/Nicole 5/7 | |||
Paige/Nicole | 0 | Missing Rachel/Courtney vs Paige/Nicole 5/7 |
Sunday Womens StandingsPaul Nagel2020-06-02T20:04:36+00:00