Skip to content
Thursday BB StandingsPaul Nagel2020-06-05T15:11:52+00:00
TEAM WINS LOSSES WIN% FORFEITS NOTES
Above the Net 18 15 0.5455
Swingers 22 11 0.6667
Team Psychopass 20 10 0.6667 Missing Psychopass vs Work 4 Sets 5/26
"That Team" 5 28 0.1515
Tippin Ain't EZ 20 13 0.6061
Will Work 4 Sets 11 19 0.3667 Missing Psychopass vs Work 4 Sets 5/26
5/19 Will work 4 sets 1 Above the net 2
5/19 Psychopass 2 That team 1
5/19 Tippin Ain't ez 1 Swingers 2
5/26 That Team 1 Tippin 2
5/26 Above the net 1 Swingers 2
5/26 Psychopass ? Work 4 sets ?
6/2 That Team 0 Swingers 3
6/2 Will work 4 sets 0 Tippin aint ez 3
6/2 Above the net 1 Psychopass 2
6/9 Psychopass 0 Swingers 3
6/9 Work 4 sets 3 That team 0
6/9 Above net 3 Tippin 0
6/16 Psychopass 1 Tippin aint ez 2
6/16 Will work 4 sets 1 swingers 2
6/16 Above net 3 that teams 0
6/23 Tippin 2 Swingers 1
6/23 Psychopass 2 That Team 1
6/23 Word 4 sets 1 Above the net 2
6/30 Will work 4 sets 3 That teams 0
6/30 Above the net 0 Psychopass 3
7/7 Tippin Ain't ez 2 Swingers 1
7/14 Above the net 0 Tippin 3
7/14 Will work for sets 0 Psychopass 3
7/14 That team 1 Swingers 2
7/21 Psychopass 2 Swingers 1
7/21 Above the net 3 That team 0
7/21 Will work 4 sets 1 Tippin 2
7/28 That team 0 Tippin 3
7/28 Will work 4 sets 0 Psychopass 3
7/28 Above the net 0 Swingers 3
8/4 Above net 3 Tipp 0
8/4 Will work 4 sets 1 Swingerz 2
8/4 Psychopass 2 That team 1

OPENING HOURS & CONTACT

    • Monday - Friday | 8 AM - 10 PM
      Saturday - Sunday | 8 AM - 7 PM
    • 605.366.4835
    digzvolleyball23@gmail.com
FOLLOW US

facebook twitter

Digz Logo

Make yours an active life.
Discover new friends everyday.
Develop new skills.
Be Active. Live life.

© 2019 Digz Volleyball
All Rights Reserved
Powered by Next Level Technology

COME VISIT US! (Sand Courts)