TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Serv-ivors | 4 | 11 | 0.2667 | ||
Can't Pass worth Ish | 6 | 3 | 0.6667 | ||
Safe Sets | 14 | 1 | 0.9333 | ||
Will Work for Sets | 11 | 4 | 0.7333 | ||
Shockerz | 2 | 10 | 0.1667 | ||
Jack Aces | 6 | 9 | 0.4 | ||
Above the Net | 13 | 2 | 0.8667 | ||
I'd Hit That | 7 | 5 | 0.5833 | ||
Bumpin Uglies | 7 | 8 | 0.4667 | ||
Notorious DIG | 3 | 9 | 0.25 | ||
Diggin Your Bumps | 4 | 11 | 0.2667 | ||
Just the Tip | 7 | 5 | 0.5833 | Missing Sticky Slugs vs Just the Tip 10/1 | |
Sticky Slugs | 7 | 5 | 0.5833 | Missing Sticky Slugs vs Just the Tip 10/1 | |
Date Night | 7 | 8 | 0.4667 | ||
Sand Nudes | 7 | 8 | 0.4667 | ||
Big Tippers | 15 | 3 | 0.8333 | ||
Thursday Fall B StandingsPaul Nagel2020-09-21T01:31:59+00:00