TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Date Night | 12 | 3 | 0.8 | 0 | updated through 10/6 |
For the Gram | 5 | 10 | 0.3333 | ||
Spiked Punch | 7 | 8 | 0.4667 | ||
That Team | 8 | 4 | 0.6667 | Missing That Team vs Sets on Beach 10/6 | |
Sets on the Beach | 1 | 8 | 0.1111 | Missing Sets on Beach vs Safe Sets 9/22, That Team vs Sets on Beach 10/6 | |
Safe Sets | 6 | 6 | 0.5 | 1 | Missing Sets on Beach vs Safe Sets 9/22 |
Thursday Fall BB StandingsPaul Nagel2021-09-16T14:42:01+00:00