TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Ballz Deep | 8 | 10 | 0.4444 | Updated through 10/6 games | |
Surly Setters | 3 | 9 | 0.25 | Missing Surly Setters vs 1 Bump Chump 9/29, Surly Setters vs Rough Hitters 10/6 | |
The East Siders | 10 | 5 | 0.6667 | ||
Gutter Clean of SF | 10 | 5 | 0.6667 | ||
Big Dig Energy | 3 | 12 | 0.2 | ||
Sandy Cheeks | 12 | 6 | 0.6667 | ||
Mostly Come out at Nite | 6 | 9 | 0.4 | ||
Swat Team | 12 | 6 | 0.6667 | ||
VBallz | 6 | 9 | 0.4 | ||
Safe Sets | 8 | 4 | 0.6667 | ||
Rogue Hitters | 7 | 8 | 0.4667 | Missing Surly Setters vs Rogue Hitters 10/6 | |
Just the tip | 10 | 5 | 0.6667 | ||
Block Obama | 8 | 4 | 0.6667 | 1 | |
One Bump Chumps | 7 | 5 | 0.5833 | Missing Surly Setters vs 1 Bump Chump 9/29 | |
Thursday Fall Rec StandingsPaul Nagel2022-09-15T17:55:39+00:00