TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Surely Setters | 6 | 6 | 0.5 | ||
Spiked Seltzers | 4 | 5 | 0.4444 | Missing Spiked Seltzer vs HDR 9/24, Spiked Seltzer vs Sandy Balls 9/24 | |
Notorious DIG | 6 | 9 | 0.4 | ||
How I Set your Mother | 7 | 5 | 0.5833 | ||
Sand Beers | 2 | 10 | 0.1667 | ||
Volleyball Crew | 11 | 4 | 0.7333 | ||
Rouge Hitters | 7 | 8 | 0.4667 | ||
How about Nooo | 12 | 3 | 0.8 | ||
Volley Llamas | 1 | 11 | 0.0833 | Missing Volley Llamas vs HDR 10/8 | |
Bumpin Uglies | 5 | 7 | 0.4167 | ||
HDR | 6 | 3 | 0.6667 | Missing Spiked Seltzer vs HDR 9/24, Volley Llamas vs HDR 10/8 | |
Sandy Balls | 7 | 2 | 0.7778 | Missing Spiked Seltzer vs Sandy Balls 9/24 |
Thursday Fall Rec StandingsPaul Nagel2020-09-21T01:40:20+00:00