TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Odd Hands | 4 | 11 | 0.2667 | Updated through 10/5 | |
That Team | 11 | 4 | 0.7333 | ||
Dirty Half Dozen | 3 | 12 | 0.2 | ||
4g2d | 7 | 8 | 0.4667 | ||
Pass & Hitties | 8 | 7 | 0.5333 | ||
Sltzrr | 12 | 3 | 0.8 | ||
0 | 0 | 0 |
Wednesday Fall BB StandingsPaul Nagel2021-09-16T15:33:23+00:00