TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
POOL 1 | |||||
Got your six | 10 | 5 | 0.6667 | ||
Blue Ballz | 7 | 5 | 0.5833 | ||
Gold Diggers | 5 | 7 | 0.4167 | ||
Big Dig Energy | 10 | 5 | 0.6667 | ||
Dad Bods | 10 | 5 | 0.6667 | ||
Wileys Sand Bums | 0 | 12 | 0 | ||
POOL 2 | |||||
Calm your Tips | 4 | 5 | 0.4444 | Missing Calm your tips vs Amatuer Hour 9/6, Calm your tips vs Smack Dat 9/20 | |
Amateur Hour 4.0 | 10 | 2 | 0.8333 | Missing Calm your tips vs Amatuer Hour 9/6 | |
Safe Sets | 15 | 3 | 0.8333 | ||
Bump'n in My Truck | 10 | 8 | 0.5556 | ||
Beach Bums | 3 | 12 | 0.2 | ||
Smack Dat | 8 | 7 | 0.5333 | Missing Calm your tips vs Smack Dat 9/20 | |
BALLZ | 1 | 14 | 0.0667 | ||
last updated 9/25 |
Wednesday Fall Rec StandingsPaul Nagel2023-09-25T15:56:14+00:00