TEAM | WINS | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Alaina/Jocelyn | 10 | 17 | 0.3704 | ||
Arabella/Kinnley/Olivia | 1 | 17 | 0.0556 | ||
Bergen/Calla | 0 | 24 | 0 | 1 | |
Christy/Avery | 16 | 8 | 0.6667 | ||
Elise/Kaytee | 5 | 13 | 0.2778 | 1 | |
Ember/Katie | 13 | 2 | 0.8667 | ||
Hannah/Andie | 19 | 5 | 0.7917 | ||
Julia/Reese | 5 | 19 | 0.2083 | ||
Kayla/Abby | 16 | 8 | 0.6667 | ||
Josalyn/Bergen | 13 | 5 | 0.7222 | ||
McKinnley/Ella | 12 | 17 | 0.4138 | ||
Mia/Amelia/Joni | 1 | 23 | 0.0417 | 2 | |
Nadio/Naomi | 16 | 8 | 0.6667 | ||
Riya/Jayaunna/Abby | 18 | 0 | 1 | Move up to Fr/So for tourney | |
Serv-ivors | 19 | 8 | 0.7037 | ||
Sadie/Mackenzie | 10 | 8 | 0.5556 | ||
Sophia/Meredith/Payton/Cate | 15 | 9 | 0.625 | ||
Sophie/Addison | 17 | 10 | 0.6296 | ||
Vivian/Brooklyn | 10 | 8 | 0.5556 |
Jrs Middle School StandingsPaul Nagel2021-04-22T16:21:10+00:00