TEAM | WINS | LOSSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Julia/Reese/Taysia | 6 | 0 | 1 | ||
Issie/Tenley | 0 | 3 | 0 | ||
Adalynn/Lilium | 0 | 3 | 0 | ||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 |
Jrs Middle School StandingsPaul Nagel2021-04-22T16:21:10+00:00