TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Spiked Punch | 13 | 5 | 0.7222 | ||
Christen/Tessa | 4 | 14 | 0.2222 | ||
Paige/Cole | 8 | 7 | 0.5333 | ||
Logan/Sadie | 7 | 8 | 0.4667 | ||
Patrick/Sam | 5 | 10 | 0.3333 | ||
Kiah/Bryce | 18 | 0 | 1 | ||
Julie/Devin | 0 | 15 | 0 | ||
Lydia/Nate | 10 | 5 | 0.6667 | ||
Jack/Danica | 4 | 8 | 0.3333 | 1 | |
Dan/Klarissa | 5 | 10 | 0.3333 | ||
Dacia/Hunter | 14 | 1 | 0.9333 | ||
Nash/Nicole | 11 | 7 | 0.6111 | ||
Julie/Kaleb | 6 | 9 | 0.4 | ||
French | 6 | 9 | 0.4 | ||
Adam/Kira | 6 | 9 | 0.4 | ||
Updated 9/ |
Monday Fall Coed 2s B StandingsPaul Nagel2021-09-22T16:28:01+00:00