TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Paul/April | 5 | 10 | 0.3333 | ||
Jacob/Sarah | 12 | 3 | 0.8 | H2H Tiebreak over Bre/Austin | |
Laura/Alex | 2 | 13 | 0.1333 | ||
Bre/Austin | 12 | 3 | 0.8 | ||
Sam/Austin | 4 | 8 | 0.3333 | 1 | |
Paul/Regan | 7 | 5 | 0.5833 | ||
0 | |||||
Monday Fall Coed BB StandingsPaul Nagel2020-09-21T01:53:35+00:00