TEAM | WIN | LOSES | WIN % | FORFEITS | NOTES |
---|---|---|---|---|---|
Ballz Deep | 0 | 15 | 0 | 1 | |
Calli/Lex/Whit | 11 | 4 | 0.7333 | ||
Chelsea/Erin | 5 | 10 | 0.3333 | ||
Tashina/Julie/Shan | 5 | 10 | 0.3333 | ||
Shelby/Steph/Liz | 14 | 1 | 0.9333 | ||
Tayla/Anna | 10 | 5 | 0.6667 | ||
updated through 10/10 |
Monday Womens 2v2 StandingsPaul Nagel2021-09-27T17:21:55+00:00